Get ready for a historic moment in NASCAR! Tyler Reddick is on the brink of making history as the first driver ever to kick off the Cup Series season with three consecutive wins. But here’s where it gets even more thrilling: Reddick, fresh off winning the Busch Light Pole Award at Circuit of The Americas, will lead the field to green on Sunday, aiming to cement his place in the record books. And this is the part most people miss—his closest competitor, Ross Chastain, the 2022 COTA winner, qualified second and will be right beside him, ready to challenge Reddick’s dominance.
Reddick’s remarkable start to the season with 23XI Racing has already turned heads, but can he pull off the unprecedented hat-trick? Meanwhile, Chastain, driving for Trackhouse Racing, isn’t one to back down, especially on a track where he’s tasted victory before. Is Reddick’s streak unstoppable, or will Chastain spoil the party? Let’s dive into the full starting lineup to see who else might shake things up.
The DuraMax Texas Grand Prix Powered by RelaDyne is set to rev up at 3:30 p.m. ET on Sunday, airing live on FOX, HBO Max, PRN Radio, and SiriusXM NASCAR Radio. Here’s how the grid stacks up:
| Position | Car | Driver |
|----------|-----|-------------------------|
| 1 | 45 | Tyler Reddick |
| 2 | 1 | Ross Chastain |
| 3 | 19 | Chase Briscoe |
| 4 | 12 | Ryan Blaney |
| 5 | 9 | Chase Elliott |
| 6 | 71 | Michael McDowell |
| 7 | 16 | AJ Allmendinger |
| 8 | 20 | Christopher Bell |
| 9 | 54 | Ty Gibbs |
| 10 | 24 | William Byron |
| 11 | 38 | Zane Smith |
| 12 | 77 | Carson Hocevar |
| 13 | 97 | Shane van Gisbergen |
| 14 | 17 | Chris Buescher |
| 15 | 5 | Kyle Larson |
| 16 | 48 | Alex Bowman |
| 17 | 34 | Todd Gilliland |
| 18 | 41 | Cole Custer |
| 19 | 11 | Denny Hamlin |
| 20 | 22 | Joey Logano |
| 21 | 10 | Ty Dillon |
| 22 | 21 | Josh Berry |
| 23 | 7 | Daniel Suárez |
| 24 | 23 | Bubba Wallace |
| 25 | 88 | Connor Zilisch # |
| 26 | 6 | Brad Keselowski |
| 27 | 33 | Jesse Love(i) |
| 28 | 2 | Austin Cindric |
| 29 | 60 | Ryan Preece |
| 30 | 8 | Kyle Busch |
| 31 | 42 | John Hunter Nemechek |
| 32 | 35 | Riley Herbst |
| 33 | 3 | Austin Dillon |
| 34 | 47 | Ricky Stenhouse Jr. |
| 35 | 4 | Noah Gragson |
| 36 | 43 | Erik Jones |
| 37 | 51 | Cody Ware |
denotes rookie, (i) denotes ineligible for points.
Controversial question: Is Reddick’s early-season success a sign of things to come, or is the competition just warming up? Share your thoughts in the comments—do you think Reddick will make history, or will someone like Chastain or another dark horse steal the spotlight? Tune in Sunday to find out!